
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 12 (Displaying 50 of 582 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0001 | 2013 | 1 / 3 / | $157.18 | $800.00 | 9001708 | |||||||
0002 | 2013 | 1 / 11 / | $3,333.00 | $3,700.00 | 9001664 | |||||||
0003 | 2013 | 3 / 3 / | $548.84 | $1,300.00 | 9001708 | |||||||
0004 | 2013 | 3 / 10 / | $784.41 | $900.00 | 9000237 | |||||||
0005 | 2013 | 5 / 15 / | $385.85 | $2,000.00 | 9001609 | |||||||
0006 | 2013 | 6 / 26 / | $787.90 | $1,300.00 | 9000237 | |||||||
0007 | 2013 | 7 / 8 / | $1,154.86 | $1,500.00 | 9000237 | |||||||
0008 | 2013 | 7 / 22 / | $6,988.92 | $1,700.00 | 9000237 | |||||||
0009 | 2013 | 8 / 16 / | $155.00 | $1,900.00 | 9000237 | |||||||
0010 | 2013 | 8 / 21 / | $397.73 | $2,100.00 | 9000237 | |||||||
0011 | 2013 | 10 / 1 / | $628.98 | $2,300.00 | 9000237 | |||||||
0012 | 2013 | 10 / 2 / | $688.55 | $2,500.00 | 9000237 | |||||||
0013 | 2013 | 10 / 3 / | $269.04 | $2,700.00 | 9000237 | |||||||
0014 | 2013 | 10 / 22 / | $511.48 | $2,900.00 | 9000237 | |||||||
0015 | 2013 | 10 / 27 / | $593.36 | $3,100.00 | 9000237 | |||||||
0016 | 2013 | 12 / 22 / | $155.00 | $3,300.00 | 9000237 | |||||||
0017 | 2013 | 13 / 3 / | $2,432.95 | $3,500.00 | 9000237 | |||||||
0018 | 2013 | 13 / 7 / | $49,238.02 | $3,600.00 | 9000235 | |||||||
0019 | 2013 | 14 / 16 / | $394.96 | $3,200.00 | 9000235 | |||||||
0020 | 2013 | 14 / 17 / | $678.06 | $2,800.00 | 9000235 | |||||||
0021 | 2013 | 16 / 8 / | $3,770.83 | $2,400.00 | 9000235 | |||||||
0022 | 2013 | 16 / 9 / | $14,518.63 | $2,300.00 | 9000235 | |||||||
0023 | 2013 | 16 / 10 / | $220.00 | $2,400.00 | 9000235 | |||||||
0024 | 2013 | 16 / 15 / | $155.45 | $2,500.00 | 9000235 | |||||||
0025 | 2013 | 16 / 16 / | $508.09 | 6.00% | 9000235 | |||||||
0026 | 2013 | 16 / 26 / | $335.61 | 4.00% | 9000237 | |||||||
0027 | 2013 | 18 / 5 / | $822.04 | 5.00% | 9000237 | |||||||
0028 | 2013 | 20 / 12 / | $266.98 | $2,900.00 | 9000235 | |||||||
0029 | 2013 | 21 / 1 / | $331.18 | $3,000.00 | 9000235 | |||||||
0030 | 2013 | 21 / 3.01 / | $772.23 | $3,100.00 | 9000235 | |||||||
0031 | 2013 | 22 / 16 / | $929.89 | $3,200.00 | 9000235 | |||||||
0032 | 2013 | 24 / 2 / | $312.60 | $3,300.00 | 9000235 | |||||||
0033 | 2013 | 24 / 11 / | $155.00 | $3,400.00 | 9000235 | |||||||
0034 | 2013 | 25 / 7 / | $800.02 | $3,500.00 | 9000235 | |||||||
0035 | 2013 | 27 / 8 / | $609.06 | $3,500.00 | 9000235 | |||||||
0036 | 2013 | 27 / 12 / | $269.62 | 4.00% | 9000234 | |||||||
0037 | 2013 | 28 / 1.02 / | $1,374.62 | 9.00% | 9000237 | |||||||
0038 | 2013 | 29 / 7 / | $95.41 | $100.00 | 9000234 | |||||||
0039 | 2013 | 29 / 17 / | $473.12 | 0.00% | 9000234 | |||||||
0040 | 2013 | 30 / 7 / | $704.05 | 12.00% | 9001135 | |||||||
0041 | 2013 | 30 / 12 / | $514.16 | 18.00% | 9000237 | |||||||
0042 | 2013 | 31 / 13 / | $608.27 | 18.00% | 9000237 | |||||||
0043 | 2013 | 31 / 17 / | $610.01 | 18.00% | 9000237 | |||||||
0044 | 2013 | 32 / 13 / | $503.98 | 18.00% | 9000237 | |||||||
0045 | 2013 | 33 / 15 / | $13,324.72 | 18.00% | 9000237 | |||||||
0046 | 2013 | 35 / 4 / | $204.39 | 18.00% | 9000237 | |||||||
0047 | 2013 | 35 / 16 / | $211.25 | 18.00% | 9000237 | |||||||
0049 | 2013 | 37 / 1 / | $261.03 | 18.00% | 9000237 | |||||||
0051 | 2013 | 40 / 34 / | $880.93 | 18.00% | 9000237 | |||||||
0052 | 2013 | 40 / 35 / | $1,320.70 | $2,900.00 | 9000234 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.